ODIN Review – Data Not Found
10 May 2023
Click here to download the Excel spreadsheet version
🔎︎ Enter country name or other term
in Search box below to filter
Country | Country Code | Category | Indicator | Required Disaggregation(at least 1 must be present) |
---|---|---|---|---|
Albania | ALB | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Albania | ALB | Health facilities | (4.3) Health expenditures | expenditure categories |
Albania | ALB | Health facilities | (4.2) Number of beds or data on health care staff | facility type; department type; staff type |
Albania | ALB | Health outcomes | (5.1) Immunization rate | age; sex |
Albania | ALB | Reproductive health | (6.3) Under-5 mortality rate | sex |
Albania | ALB | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Albania | ALB | Resource use | (19.4) Water consumption | Sector |
Albania | ALB | Pollution | (21.1) Greenhouse gas emissions | gas type |
Algeria | DZA | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Algeria | DZA | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Algeria | DZA | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Algeria | DZA | Health facilities | (4.3) Health expenditures | expenditure categories |
Algeria | DZA | Health outcomes | (5.1) Immunization rate | age; sex |
Algeria | DZA | Reproductive health | (6.1) Maternal mortality rate | none |
Algeria | DZA | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Algeria | DZA | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Algeria | DZA | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Algeria | DZA | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Algeria | DZA | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Algeria | DZA | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Algeria | DZA | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Algeria | DZA | Gender statistics | (8.2) Proportion of women in government | none |
Algeria | DZA | Gender statistics | (8.3) Data on child marriages for girls | none |
Algeria | DZA | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Algeria | DZA | Crime & justice | (9.2) Crime rate | crime type; sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Algeria | DZA | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Algeria | DZA | Poverty & income | (10.1) Poverty rate | none |
Algeria | DZA | Poverty & income | (10.2) Distribution of income by deciles or Gini coefficient | none |
Algeria | DZA | Agriculture and land use | (18.2) Data on protected lands | none |
Algeria | DZA | Agriculture and land use | (18.3) Commodity production | commodity type |
Algeria | DZA | Resource use | (19.4) Water consumption | Sector |
Algeria | DZA | Energy | (20.2) Energy supply | energy commodity |
Algeria | DZA | Pollution | (21.1) Greenhouse gas emissions | gas type |
Algeria | DZA | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Algeria | DZA | Built environment | (22.1) Proportion of households with access to water | water supply type |
Algeria | DZA | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Algeria | DZA | Built environment | (22.3) Number of rooms or bedrooms | none |
Algeria | DZA | Built environment | (22.4) Access to electricity | none |
Algeria | DZA | Built environment | (22.5) Data on housing construction materials | material type |
Andorra | ADO | Education facilities | (2.1) Number of schools or classrooms | school stage; school type |
Andorra | ADO | Education facilities | (2.2) Number of teaching staff | school stage; school type; sex |
Andorra | ADO | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Andorra | ADO | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Andorra | ADO | Health facilities | (4.1) Number of health facilities | facility type |
Andorra | ADO | Health facilities | (4.2) Number of beds or data on health care staff | facility type; department type; staff type |
Andorra | ADO | Health outcomes | (5.1) Immunization rate | age; sex |
Andorra | ADO | Health outcomes | (5.2) Diseases prevalence | age; sex; disease type |
Andorra | ADO | Reproductive health | (6.1) Maternal mortality rate | none |
Andorra | ADO | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Andorra | ADO | Reproductive health | (6.6) Adolescent birth rate | none |
Andorra | ADO | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Andorra | ADO | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Andorra | ADO | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Andorra | ADO | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Andorra | ADO | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Andorra | ADO | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Andorra | ADO | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Andorra | ADO | National accounts | (11.2) Gross domestic product (expenditure approach) | expenditure categories |
Andorra | ADO | National accounts | (11.3) Gross domestic product (income approach) | income components |
Andorra | ADO | Price indexes | (13.2) Producers price index | none |
Andorra | ADO | Money & banking | (15.2) Interest rates | rate type |
Andorra | ADO | Agriculture and land use | (18.2) Data on protected lands | none |
Andorra | ADO | Agriculture and land use | (18.3) Commodity production | commodity type |
Andorra | ADO | Resource use | (19.1) Data on fishery harvests | none |
Andorra | ADO | Resource use | (19.2) Data on timber harvests or deforestation | none |
Andorra | ADO | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Andorra | ADO | Energy | (20.2) Energy supply | energy commodity |
Andorra | ADO | Pollution | (21.1) Greenhouse gas emissions | gas type |
Andorra | ADO | Built environment | (22.1) Proportion of households with access to water | water supply type |
Andorra | ADO | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Andorra | ADO | Built environment | (22.4) Access to electricity | none |
Andorra | ADO | Built environment | (22.5) Data on housing construction materials | material type |
Angola | AGO | Population & vital statistics | (1.2) Birth rate | sex; marital status |
Angola | AGO | Population & vital statistics | (1.3) Death rate | sex |
Angola | AGO | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Angola | AGO | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Angola | AGO | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Angola | AGO | Health facilities | (4.3) Health expenditures | expenditure categories |
Angola | AGO | Health outcomes | (5.1) Immunization rate | age; sex |
Angola | AGO | Reproductive health | (6.1) Maternal mortality rate | none |
Angola | AGO | Reproductive health | (6.2) Infant mortality rate or neonatal mortality rate | sex |
Angola | AGO | Reproductive health | (6.3) Under-5 mortality rate | sex |
Angola | AGO | Reproductive health | (6.4) Fertility rate | none |
Angola | AGO | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Angola | AGO | Reproductive health | (6.6) Adolescent birth rate | none |
Angola | AGO | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Angola | AGO | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Angola | AGO | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Angola | AGO | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Angola | AGO | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Angola | AGO | Gender statistics | (8.3) Data on child marriages for girls | none |
Angola | AGO | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Angola | AGO | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Angola | AGO | Agriculture and land use | (18.2) Data on protected lands | none |
Angola | AGO | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Angola | AGO | Resource use | (19.4) Water consumption | Sector |
Angola | AGO | Energy | (20.1) Energy consumption | energy commodity; sector |
Angola | AGO | Energy | (20.2) Energy supply | energy commodity |
Angola | AGO | Pollution | (21.1) Greenhouse gas emissions | gas type |
Angola | AGO | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Anguilla | AIA | Population & vital statistics | (1.1) Population data | sex; marital status; 5-year age groups |
Anguilla | AIA | Education facilities | (2.1) Number of schools or classrooms | school stage; school type |
Anguilla | AIA | Education facilities | (2.2) Number of teaching staff | school stage; school type; sex |
Anguilla | AIA | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Anguilla | AIA | Education outcomes | (3.1) Enrollment rate | sex; age; school stage; school type |
Anguilla | AIA | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Anguilla | AIA | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Anguilla | AIA | Health facilities | (4.1) Number of health facilities | facility type |
Anguilla | AIA | Health facilities | (4.2) Number of beds or data on health care staff | facility type; department type; staff type |
Anguilla | AIA | Health facilities | (4.3) Health expenditures | expenditure categories |
Anguilla | AIA | Health outcomes | (5.1) Immunization rate | age; sex |
Anguilla | AIA | Health outcomes | (5.2) Diseases prevalence | age; sex; disease type |
Anguilla | AIA | Reproductive health | (6.1) Maternal mortality rate | none |
Anguilla | AIA | Reproductive health | (6.2) Infant mortality rate or neonatal mortality rate | sex |
Anguilla | AIA | Reproductive health | (6.4) Fertility rate | none |
Anguilla | AIA | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Anguilla | AIA | Reproductive health | (6.6) Adolescent birth rate | none |
Anguilla | AIA | Reproductive health | (6.3) Under-5 mortality rate | sex |
Anguilla | AIA | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Anguilla | AIA | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Anguilla | AIA | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Anguilla | AIA | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Anguilla | AIA | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Anguilla | AIA | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Anguilla | AIA | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Anguilla | AIA | Crime & justice | (9.2) Crime rate | crime type; sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Anguilla | AIA | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Anguilla | AIA | Poverty & income | (10.1) Poverty rate | none |
Anguilla | AIA | Poverty & income | (10.2) Distribution of income by deciles or Gini coefficient | none |
Anguilla | AIA | Labor | (12.1) Employment rate | sex; age |
Anguilla | AIA | Labor | (12.2) Employment distribution | industry; occupation; sex |
Anguilla | AIA | Labor | (12.3) Unemployment rate | sex; age |
Anguilla | AIA | Price indexes | (13.2) Producers price index | none |
Anguilla | AIA | Money & banking | (15.1) Money supply | money aggregates |
Anguilla | AIA | International trade | (16.1) Merchandise exports | product categories |
Anguilla | AIA | International trade | (16.2) Merchandise imports | product categories |
Anguilla | AIA | Agriculture and land use | (18.1) Data on land use or land cover | crop type; environmental zones; irrigation status |
Anguilla | AIA | Agriculture and land use | (18.2) Data on protected lands | none |
Anguilla | AIA | Resource use | (19.2) Data on timber harvests or deforestation | none |
Anguilla | AIA | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Anguilla | AIA | Resource use | (19.4) Water consumption | Sector |
Anguilla | AIA | Energy | (20.1) Energy consumption | energy commodity; sector |
Anguilla | AIA | Energy | (20.2) Energy supply | energy commodity |
Anguilla | AIA | Pollution | (21.1) Greenhouse gas emissions | gas type |
Anguilla | AIA | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Anguilla | AIA | Built environment | (22.1) Proportion of households with access to water | water supply type |
Anguilla | AIA | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Anguilla | AIA | Built environment | (22.3) Number of rooms or bedrooms | none |
Anguilla | AIA | Built environment | (22.4) Access to electricity | none |
Anguilla | AIA | Built environment | (22.5) Data on housing construction materials | material type |
Antigua and Barbuda | ATG | Health facilities | (4.1) Number of health facilities | facility type |
Antigua and Barbuda | ATG | Health outcomes | (5.1) Immunization rate | age; sex |
Antigua and Barbuda | ATG | Reproductive health | (6.1) Maternal mortality rate | none |
Antigua and Barbuda | ATG | Reproductive health | (6.2) Infant mortality rate or neonatal mortality rate | sex |
Antigua and Barbuda | ATG | Reproductive health | (6.3) Under-5 mortality rate | sex |
Antigua and Barbuda | ATG | Reproductive health | (6.4) Fertility rate | none |
Antigua and Barbuda | ATG | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Antigua and Barbuda | ATG | Reproductive health | (6.6) Adolescent birth rate | none |
Antigua and Barbuda | ATG | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Antigua and Barbuda | ATG | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Antigua and Barbuda | ATG | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Antigua and Barbuda | ATG | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Antigua and Barbuda | ATG | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Antigua and Barbuda | ATG | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Antigua and Barbuda | ATG | Gender statistics | (8.2) Proportion of women in government | none |
Antigua and Barbuda | ATG | Gender statistics | (8.3) Data on child marriages for girls | none |
Antigua and Barbuda | ATG | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Antigua and Barbuda | ATG | Crime & justice | (9.2) Crime rate | crime type; sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Antigua and Barbuda | ATG | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Antigua and Barbuda | ATG | Poverty & income | (10.1) Poverty rate | none |
Antigua and Barbuda | ATG | Poverty & income | (10.2) Distribution of income by deciles or Gini coefficient | none |
Antigua and Barbuda | ATG | National accounts | (11.3) Gross domestic product (income approach) | income components |
Antigua and Barbuda | ATG | Price indexes | (13.2) Producers price index | none |
Antigua and Barbuda | ATG | Agriculture and land use | (18.1) Data on land use or land cover | crop type; environmental zones; irrigation status |
Antigua and Barbuda | ATG | Agriculture and land use | (18.2) Data on protected lands | none |
Antigua and Barbuda | ATG | Agriculture and land use | (18.3) Commodity production | commodity type |
Antigua and Barbuda | ATG | Resource use | (19.1) Data on fishery harvests | none |
Antigua and Barbuda | ATG | Resource use | (19.2) Data on timber harvests or deforestation | none |
Antigua and Barbuda | ATG | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Antigua and Barbuda | ATG | Resource use | (19.4) Water consumption | Sector |
Antigua and Barbuda | ATG | Energy | (20.1) Energy consumption | energy commodity; sector |
Antigua and Barbuda | ATG | Energy | (20.2) Energy supply | energy commodity |
Antigua and Barbuda | ATG | Pollution | (21.1) Greenhouse gas emissions | gas type |
Antigua and Barbuda | ATG | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Antigua and Barbuda | ATG | Built environment | (22.1) Proportion of households with access to water | water supply type |
Antigua and Barbuda | ATG | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Antigua and Barbuda | ATG | Built environment | (22.3) Number of rooms or bedrooms | none |
Antigua and Barbuda | ATG | Built environment | (22.4) Access to electricity | none |
Antigua and Barbuda | ATG | Built environment | (22.5) Data on housing construction materials | material type |
Argentina | ARG | Population & vital statistics | (1.2) Birth rate | sex; marital status |
Argentina | ARG | Population & vital statistics | (1.3) Death rate | sex |
Argentina | ARG | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Argentina | ARG | Health facilities | (4.2) Number of beds or data on health care staff | facility type; department type; staff type |
Argentina | ARG | Health facilities | (4.1) Number of health facilities | facility type |
Argentina | ARG | Health outcomes | (5.1) Immunization rate | age; sex |
Argentina | ARG | Health outcomes | (5.2) Diseases prevalence | age; sex; disease type |
Argentina | ARG | Reproductive health | (6.3) Under-5 mortality rate | sex |
Argentina | ARG | Reproductive health | (6.2) Infant mortality rate or neonatal mortality rate | sex |
Argentina | ARG | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Argentina | ARG | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Argentina | ARG | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Argentina | ARG | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Argentina | ARG | Gender statistics | (8.3) Data on child marriages for girls | none |
Argentina | ARG | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Argentina | ARG | National accounts | (11.3) Gross domestic product (income approach) | income components |
Argentina | ARG | Agriculture and land use | (18.2) Data on protected lands | none |
Argentina | ARG | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Argentina | ARG | Resource use | (19.4) Water consumption | Sector |
Argentina | ARG | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Argentina | ARG | Pollution | (21.1) Greenhouse gas emissions | gas type |
Argentina | ARG | Built environment | (22.3) Number of rooms or bedrooms | none |
Argentina | ARG | Built environment | (22.4) Access to electricity | none |
Argentina | ARG | Built environment | (22.5) Data on housing construction materials | material type |
Armenia | ARM | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Armenia | ARM | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Armenia | ARM | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Armenia | ARM | Health facilities | (4.3) Health expenditures | expenditure categories |
Armenia | ARM | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Armenia | ARM | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Armenia | ARM | Gender statistics | (8.3) Data on child marriages for girls | none |
Armenia | ARM | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Aruba | ABW | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Aruba | ABW | Health facilities | (4.1) Number of health facilities | facility type |
Aruba | ABW | Health facilities | (4.3) Health expenditures | expenditure categories |
Aruba | ABW | Health outcomes | (5.1) Immunization rate | age; sex |
Aruba | ABW | Reproductive health | (6.1) Maternal mortality rate | none |
Aruba | ABW | Reproductive health | (6.2) Infant mortality rate or neonatal mortality rate | sex |
Aruba | ABW | Reproductive health | (6.3) Under-5 mortality rate | sex |
Aruba | ABW | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Aruba | ABW | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Aruba | ABW | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Aruba | ABW | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Aruba | ABW | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Aruba | ABW | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Aruba | ABW | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Aruba | ABW | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Aruba | ABW | Crime & justice | (9.2) Crime rate | crime type; sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Aruba | ABW | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Aruba | ABW | Poverty & income | (10.1) Poverty rate | none |
Aruba | ABW | Poverty & income | (10.2) Distribution of income by deciles or Gini coefficient | none |
Aruba | ABW | Labor | (12.2) Employment distribution | industry; occupation; sex |
Aruba | ABW | Price indexes | (13.2) Producers price index | none |
Aruba | ABW | Agriculture and land use | (18.1) Data on land use or land cover | crop type; environmental zones; irrigation status |
Aruba | ABW | Agriculture and land use | (18.2) Data on protected lands | none |
Aruba | ABW | Agriculture and land use | (18.3) Commodity production | commodity type |
Aruba | ABW | Resource use | (19.1) Data on fishery harvests | none |
Aruba | ABW | Resource use | (19.2) Data on timber harvests or deforestation | none |
Aruba | ABW | Resource use | (19.3) Data on mining or extractive activities | raw material type |
Aruba | ABW | Energy | (20.2) Energy supply | energy commodity |
Aruba | ABW | Pollution | (21.1) Greenhouse gas emissions | gas type |
Aruba | ABW | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Aruba | ABW | Built environment | (22.1) Proportion of households with access to water | water supply type |
Aruba | ABW | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Aruba | ABW | Built environment | (22.3) Number of rooms or bedrooms | none |
Aruba | ABW | Built environment | (22.4) Access to electricity | none |
Aruba | ABW | Built environment | (22.5) Data on housing construction materials | material type |
Australia | AUS | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Australia | AUS | Health facilities | (4.3) Health expenditures | expenditure categories |
Australia | AUS | Health outcomes | (5.1) Immunization rate | age; sex |
Australia | AUS | Reproductive health | (6.1) Maternal mortality rate | none |
Australia | AUS | Reproductive health | (6.3) Under-5 mortality rate | sex |
Australia | AUS | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Australia | AUS | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Australia | AUS | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Australia | AUS | Poverty & income | (10.1) Poverty rate | none |
Australia | AUS | Money & banking | (15.1) Money supply | money aggregates |
Australia | AUS | Money & banking | (15.2) Interest rates | rate type |
Australia | AUS | Resource use | (19.1) Data on fishery harvests | none |
Australia | AUS | Resource use | (19.2) Data on timber harvests or deforestation | none |
Australia | AUS | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Australia | AUS | Built environment | (22.4) Access to electricity | none |
Australia | AUS | Built environment | (22.5) Data on housing construction materials | material type |
Australia | AUS | Built environment | (22.1) Proportion of households with access to water | water supply type |
Australia | AUS | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Austria | AUT | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Austria | AUT | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Austria | AUT | Health outcomes | (5.1) Immunization rate | age; sex |
Austria | AUT | Reproductive health | (6.1) Maternal mortality rate | none |
Austria | AUT | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Austria | AUT | Reproductive health | (6.3) Under-5 mortality rate | sex |
Austria | AUT | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Austria | AUT | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Austria | AUT | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Austria | AUT | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Austria | AUT | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Austria | AUT | Poverty & income | (10.2) Distribution of income by deciles or Gini coefficient | none |
Austria | AUT | Money & banking | (15.1) Money supply | money aggregates |
Austria | AUT | Money & banking | (15.2) Interest rates | rate type |
Austria | AUT | Balance of payments | (17.1) Current account | account components |
Austria | AUT | Balance of payments | (17.2) Capital and financial account | account components |
Austria | AUT | Agriculture and land use | (18.2) Data on protected lands | none |
Austria | AUT | Resource use | (19.4) Water consumption | Sector |
Austria | AUT | Built environment | (22.1) Proportion of households with access to water | water supply type |
Austria | AUT | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Austria | AUT | Built environment | (22.4) Access to electricity | none |
Austria | AUT | Built environment | (22.5) Data on housing construction materials | material type |
Azerbaijan | AZE | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Azerbaijan | AZE | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Azerbaijan | AZE | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Azerbaijan | AZE | Health facilities | (4.3) Health expenditures | expenditure categories |
Azerbaijan | AZE | Health outcomes | (5.2) Diseases prevalence | age; sex; disease type |
Azerbaijan | AZE | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Azerbaijan | AZE | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Azerbaijan | AZE | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Azerbaijan | AZE | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Azerbaijan | AZE | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Azerbaijan | AZE | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Azerbaijan | AZE | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Azerbaijan | AZE | Built environment | (22.4) Access to electricity | none |
Azerbaijan | AZE | Built environment | (22.5) Data on housing construction materials | material type |
Bahrain | BHR | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Bahrain | BHR | Education outcomes | (3.3) Competency exam results | sex; age; school stage |
Bahrain | BHR | Reproductive health | (6.5) Contraceptive prevalence rate | none |
Bahrain | BHR | Reproductive health | (6.3) Under-5 mortality rate | sex |
Bahrain | BHR | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Bahrain | BHR | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Bahrain | BHR | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Bahrain | BHR | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Bahrain | BHR | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Bahrain | BHR | Crime & justice | (9.2) Crime rate | crime type; sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
Bahrain | BHR | Crime & justice | (9.3) Data on prison population | age; sex; sentencing status |
Bahrain | BHR | Poverty & income | (10.1) Poverty rate | none |
Bahrain | BHR | Money & banking | (15.2) Interest rates | rate type |
Bahrain | BHR | Agriculture and land use | (18.1) Data on land use or land cover | crop type; environmental zones; irrigation status |
Bahrain | BHR | Agriculture and land use | (18.2) Data on protected lands | none |
Bahrain | BHR | Agriculture and land use | (18.3) Commodity production | commodity type |
Bahrain | BHR | Resource use | (19.2) Data on timber harvests or deforestation | none |
Bahrain | BHR | Energy | (20.1) Energy consumption | energy commodity; sector |
Bahrain | BHR | Energy | (20.2) Energy supply | energy commodity |
Bahrain | BHR | Pollution | (21.2) Emissions of air or water pollutants | pollutant type |
Bahrain | BHR | Built environment | (22.1) Proportion of households with access to water | water supply type |
Bahrain | BHR | Built environment | (22.2) Proportion of households with access to sanitation | sanitation facility type |
Bahrain | BHR | Built environment | (22.4) Access to electricity | none |
Bahrain | BHR | Built environment | (22.5) Data on housing construction materials | material type |
Bangladesh | BGD | Population & vital statistics | (1.2) Birth rate | sex; marital status |
Bangladesh | BGD | Population & vital statistics | (1.3) Death rate | sex |
Bangladesh | BGD | Education facilities | (2.3) Education expenditures | school stage; expenditure categories |
Bangladesh | BGD | Education outcomes | (3.2) Completion or graduation rate | sex; age; school stage; school type |
Bangladesh | BGD | Health facilities | (4.3) Health expenditures | expenditure categories |
Bangladesh | BGD | Food security & nutrition | (7.1) Prevalence of undernourishment | sex |
Bangladesh | BGD | Food security & nutrition | (7.2) Prevalence of moderate or severe food insecurity | sex |
Bangladesh | BGD | Food security & nutrition | (7.3) Prevalence of obesity | sex; age |
Bangladesh | BGD | Food security & nutrition | (7.4) Prevalence of stunting | sex; age |
Bangladesh | BGD | Food security & nutrition | (7.5) Prevalence of wasting | sex; age |
Bangladesh | BGD | Gender statistics | (8.2) Proportion of women in government | none |
Bangladesh | BGD | Gender statistics | (8.1) Proportion of women who are victims of physical, sexual, or psychological violence | age; disability status; relationship to perpetrator; type of violence |
Bangladesh | BGD | Crime & justice | (9.1) Homicide rate | sex of victim; age of victim; sex of perpetrator; age of perpetrator; victim/perpetrator relationship |
