The purpose of this webinar is to share best practices and success stories in support of national statistical offices to mainstream data disaggregation in their program. Filling gender data gaps and producing more and better disaggregated data presents a unique set of challenges that often falls on national statistical offices, particularly on the gender data…
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - The COVID-19 outbreak has uncovered pressure points impacting women and girls across an array of key issues including increased cases of gender-based violence and sexual exploitation, capacity to earn a living and obtaining financial independence, and reduced access to sexual and reproductive health services. On May 12, 2020, Devex and Facebook are launching a series… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - With 10 years left to achieve the Sustainable Development Goals, it is essential to understand where people are located, what conditions they are facing, what infrastructure is available and what basic services they can access. New approaches to population data could hold the key to meeting these vital global targets. Gridded population maps distribute data… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - As with all activities, data collection by National Statistical Offices (NSO) was disrupted by the quarantine measures undertaken in the context of the COVID-19 pandemic. The impact was particularly felt in those activities that rely on face-to-face interviews, such as household surveys and censuses. The abruptness of the quarantine measures meant that changes in data… | 0 events, | 0 events, | 0 events, |

