Afghanistan | Central Statistical Organization |
Albania | Institute of Statistics (INSTAT) |
Algeria | Office national des statistiques |
Andorra | Departament d’Estadística |
Angola | Instituto Nacional de Estatistica |
Anguilla | Statistics Department |
Antigua and Barbuda | Statistics Division |
Argentina | Instituto Nacional de Estadística y Censos |
Armenia | National Statistical Service of the Republic of Armenia |
Aruba | Central Bureau of Statistics |
Australia | Australian Bureau of Statistics |
Austria | Statistics Austria |
Azerbaijan | State Statistical Committee of Azerbaijan Republic |
Bahamas | Department of Statistics |
Bahrain | Central Informatics Organisation – Statistics |
Bangladesh | Bureau of Statistics |
Barbados | Barbados Statistical Service |
Belarus | National Statistical Committee of the Republic of Belarus |
Belgium | Statistics Belgium |
Belize | Statistical Institute of Belize (SIB) |
Benin | Institut national de la statistique et de l’analyse economique |
Bermuda | Department of Statistics |
Bhutan | National Statistics Bureau |
Bolivia | Instituto Nacional de Estadística |
Bosnia-Herzegovina | Agency for Statistics of Bosnia and Herzegovina |
Botswana | Central Statistical Office |
Brazil | Instituto Brasileiro de Geografia e Estatística (IBGE) |
Brunei Darussalam | Statistics- Department of Economic Planning and Development |
Bulgaria | National Statistical Institute of the Republic of Bulgaria |
Burkina Faso | National Institute of Statistics and Demography (INSD) |
Burundi | Institute of Statistics and Economic Studies of Burundi |
Cambodia | National Institute of Statistics |
Cameroon | Institut National de la Statistique |
Canada | Statistics Canada |
Cape Verde | Instituto Nacional de Estatistica |
Cayman Islands | Economics and Statistics Office |
Central African Republic | Direction Générale de la Statistiques, des Etudes Economiques et Sociales |
Chad | Institut National de la Statistique des Etudes Economiques et Demographiques |
Chile | Instituto Nacional de Estadísticas |
China | National Bureau of Statistics of China |
China, Hong Kong SAR | Census and Statistics Department |
China, Macao SAR | Statistics and Census Service |
China, Republic of (Taiwan) | Statistical Bureau |
Colombia | Departamento Administrativo Nacional de Estadística (DANE) |
Comoros | National Directorate of Statistics (no website) |
Congo, Democratic Republic of | Institut National de la Statistique |
Congo, Republic of | Centre National de la Statistique et des Etudes Economiques |
Cook Islands | Cook Islands Statistics Office |
Costa Rica | Instituto Nacional de Estadística y Censos |
Cote d’Ivoire | Institut National de la Statistique |
Croatia | Croatian Bureau of Statistics |
Cuba | Oficina Nacional de Estadísticas |
Curaçao | Central Bureau of Statistics |
Cyprus | Statistical Service of the Republica of Cyprus |
Czech Republic | Czech Statistical Office |
Denmark | Statistics Denmark |
Djibouti | Ministère de l’Economie, des Finances et de la Planification, chargé de la Privatisation |
Dominica | Central Statistics Office (Caricomstats) |
Dominican Republic | Oficina Nacional de Estadística |
Ecuador | Instituto Nacional de Estadisticas y Censos |
Egypt | Central Agency for Public Mobilization and Statistics |
El Salvador | Dirección General de Estadística y Censos |
Equatorial Guinea | Dirección Général de Estadística y Cuentas Nacionales |
Eritrea | National Statistics and Evaluation Office (No website) |
Estonia | Statistics Estonia |
Ethiopia | Central Statistical Agency of Ethiopia |
Faroe Islands | Statistics Faroe Islands |
Fiji | Fiji Islands Bureau of Statistics |
Finland | Statistics Finland |
Åland Islands | Statistics Åland |
France | Institut National de la Statistique et des Études Économiques |
| Le Portail de la statistique publique française |
Gabon | Direction Générale des Statistiques |
Gambia | Gambia Bureau of Statistics |
Georgia | National Statistics Office of Georgia |
Germany | Federal Statistical Office |
Ghana | Ghana Statistical Services |
Greece | National Statistical Service of Greece |
Greenland | Statistics Greenland |
Grenada | Ministry of Finance, Planning, Economy, Energy and Cooperatives (Caricomstats) |
Guam | Bureau of Statistics and Plans |
| Economic Policy-Planning and Statistics Office |
Guatemala | Instituto Nacional de Estadística |
Guinea | Direction Nationale de la Statistique |
Guinea-Bissau | Instituto Nacional de Estatística e Censos |
Guyana | Bureau of Statistics |
Haiti | Institut Haïtien de Statistique et d’Informatique |
Honduras | National Institute of Statistics |
Hungary | Hungarian Central Statistical Office |
Iceland | Statistics Iceland |
India | Ministry of Statistcs and Programme Implementation |
Indonesia | BPS- Statistics Indonesia |
Iran | Statistical Centre of Iran |
Iraq | Central Organization for Statistics and Information Technology (COSIT) |
Ireland | Central Statistics Office Ireland |
Israel | Central Bureau of Statistics |
Italy | National Institut of Statistics |
Jamaica | Statistical Institute of Jamaica |
Japan | Office of Director-General for Policy Planning (Statistical Standards) |
| Statistics Bureau |
Jordan | Department of Statistics |
Kazakhstan | Agency of Statistics of the Republic of Kazakhstan |
Kenya | National Bureau of Statistics |
Kiribati | National Statistics Office |
Korea, Democratic People’s Republic of Korea | Central Bureau of Statistics (no website) |
Korea, Republic of | Statistcs Korea |
Kosovo | Kosovo Agency of Statistics |
Kuwait | Central Statistical Office |
Kyrgyz Republic | National Statistical Committee of Kyrgyz Republic |
Laos, PDR | Department of Statistics |
Latvia | Central Statistical Bureau of Latvia |
Lebanon | Central Administration for Statistics |
Lesotho | Lesotho Bureau of Statistics |
Liberia | Liberia Institute of Statistics & Geo-Information Services |
Libya | no website found |
Liechtenstein | Bureau of Statistics |
Lithuania | Statistics Lithuania |
Luxembourg | STATEC |
Madagascar | Institut National de la Statistique |
Malawi | National Statistical Office of Malawi |
Malaysia | Department of Statistics Malaysia |
Maldives | Department of National Planning |
Mali | Direction nationale de la statistique et de l’informatique |
Malta | National Statistics Office |
Marshall Islands | Embassy of the Republic of the Marshall Islands |
Mauritania | Office National de la Statistique |
Mauritius | Central Statistical Office |
Mexico | Instituto Nacional de Estadística, Geografía (INEGI) |
Micronesia, FS | Government of the Federated States of Micronesia (FSM) |
Moldova | National Bureau of Statistics |
Monaco | Official Government Portal |
Mongolia | National Statistical Office |
Montenegro | Statistical Office of Montenegro |
Morocco | Direction de la Statistique |
Mozambique | Instituto Nacional de Estatistica |
Myanmar | Central Statistical Organization |
Namibia | Central Bureau of Statistics |
Nauru | Nauru Bureau of Statistics |
Nepal | Central Bureau of Statistics |
Netherlands | Statistics Netherlands |
| Bonaire, Curaçao, St. Maarten, St. Eustatius and Saba |
| (formerly known as the Netherlands Antilles) |
New Zealand | Statistics New Zealand |
Nicaragua | Instituto Nacional de Información de Desarrollo (INIDE) |
Niger | Institut National de la Statistique |
Nigeria | National Bureau of Statistics |
Niue | Niue Statistics |
Northern Mariana Islands | Department of Commerce: Central Statistics Division |
Norway | Statistics Norway |
Oman | National Center for Statistics & Information |
| Ministry of Economics Affairs & Statistics |
Pakistan | Federal Bureau of Statistics |
Palau | Palau Statistics |
Palestine | Palestinian Central Bureau of Statistics |
Panama | Dirección Nacional de Estadística y Censo |
Papua New Guinea | National Statistical Office of Papua New Guinea |
Paraguay | Dirección General de Estadìstica, Encuestas y Censos |
Philippines | National Statistical Coordination Board |
| National Statistical Office |
Peru | Instituto Nacional de Estadística e Informática (INEI) |
Poland | Central Statistical Office |
Portugal | Instituto Nacional de Estatística |
Qatar | Statistics Authority |
Romania | National Institute of Statistics |
Russian Federation | Federal State Statistics Service |
Rwanda | National Institute of Statistics of Rwanda |
Saint Kitts and Nevis | Statistics Department; Department of Statistics and Economic Planning (no website) |
Saint Lucia | Saint Lucian Government Statistics Department |
Saint Martin | Department of Statistics |
Saint Vincent | Statistical Office |
Samoa | Samoa Bureau of Statistics |
San Marino | Office of Economic Planning Data Processing and Statistics |
Sao Tome and Principe | Instituto Nacional de Estatisticas |
Saudi Arabia | Ministry of Economy and Planning |
Senegal | Agence Nationale de la Statistique de la Demographie |
Serbia | The Republika Srpska Institute for Statistics |
| Statistical Office of the Republic of Serbia |
Seychelles | National Bureau of Statistics |
Sierra Leone | Statistics Sierra Leone |
Singapore | Singapore Department of Statistics |
Slovakia | Statistical Office of the Slovak Republic |
Slovenia | Statistical Office of the Republic of Slovenia |
Solomon Islands | Solomon Islands National Statistics Office |
Somalia | Directorate of National Statistics |
South Africa | Statistics South Africa |
South Sudan | National Bureau of Statistics |
Spain | Instituto Nacional de Estadística |
Sri Lanka | Department of Census and Statistics |
Sudan | Central Bureau of Statistics |
Suriname | General Bureau of Statistics |
Swaziland | The Central Statistical Office |
Sweden | Statistics Sweden |
Switzerland | Swiss Federal Statistical Office |
Syrian Arab Repblic | Central Bureau of Statistics |
Tajikistan | State Statistical Committee of Tajikistan |
Tanzania | National Bureau of Statistics |
Thailand | National Statistical Office |
The Former Yugoslav Rep. of Macedonia | State Statistical Office |
Timor-Leste | Direcçáo Nacional de Estatistica |
Togo | Direction Generale de la Statistique et de la Comptabilite Nationale |
Tokelau | Tokelau: Statistics Unit |
Tonga | Tonga Department of Statistics |
Trinidad and Tobago | Central Statistical Office |
Tunisia | Institut national de la statistique |
Turkey | Turkish Statistical Institute |
Turkmenistan | State Committee of Turkmenistan on Statistics |
Turks and Caicos Islands | Department of Economic Planning and Statistics |
Tuvalu | Central Statistics Department |
Uganda | Uganda Bureau of Statistics |
Ukraine | State Statistics Service of Ukraine |
United Arab Emirates | National Bureau of Statistics |
United Kingdom | UK Statistics Authority |
| Office for National Statistics |
United States | Fedstats |
| Bureau of the Census |
| Bureau of Economic Analysis |
| Bureau of Justice Statistics |
| Bureau of Labor Statistics |
| Bureau of Transportation Statistics |
| Department of Commerce (STAT-USA) |
| Office of Energy Statistics |
| National Center for Health Statistics |
| The National Center for Education Statistics |
| United States Department of Agriculture, Economic Research Service |
Uruguay | Instituto Nacional de Estadística |
Uzbekistan | State Committee of the Republic of Uzbekistan on Statistics |
Vanuatu | Vanuatu National Statistics Office |
Venezuela | Instituto Nacional de Estadística |
Vietnam | General Statistics Office |
Yemen, Republic of | Central Statistical Office |
Zambia | Central Statistical Office of Zambia |
Zimbabwe | ZIMSTAT |