The COP26 summit will bring parties together to accelerate action towards the goals of the Paris Agreement and the UN Framework Convention on Climate Change. The UK is committed to working with all countries and joining forces with civil society, companies and people on the frontline of climate change to inspire climate action ahead of…
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 1 event, |
| 1 event, | 1 event, | 1 event, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 1 event, The current COVID-19 crisis sheds light on the need for resilient civil registration systems which will be reflected in the new programme for the Conference. A report on the situation of CRVS in the region at the midterm of the Decade has been published, as well as papers exploring different aspects of CRVS. Side-events are… | 0 events, | 0 events, | |||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, The 50×2030 Global Data Conference 2021 will provide concrete examples on the use of survey data to address development challenges, inform policies and programs and provide solutions for investments. It will offer the opportunity to establish new networks of decision-makers facing similar challenges around the world and will offer a number of learning and capacity… | 2 events, - At the first UN World Data Forum in 2017, the Cape Town Global Action Plan for Sustainable Development Data (CTGAP) was launched with the aim to provide a framework for discussion on, and planning and implementation of statistical capacity building necessary to achieve the scope and intent of the 2030 Agenda for Sustainable Development. Activity… | 2 events, - For the last few months, The GovLab, the Asia Foundation, BRAC Institute of Governance & Development Bangladesh, and The Centre for Strategic and International Studies Indonesia have sought to source the questions that data could answer toward transforming the way different societies govern themselves. Following a prioritization effort among a large cohort of “bilinguals,” global… |

