The third UN World Data Forum will take place in Bern, Switzerland, from 3 to 6 October 2021. It will be hosted by the Swiss Confederation, with substantive support from the Federal Statistical Office of Switzerland, under the guidance of the United Nations Statistical Commission and the High-level Group for Partnership, Coordination and Capacity-Building for…
35 events found.
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, |
| 1 event, | 1 event, | 1 event, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, The G20 is the international forum that brings together the world’s major economies. Its members account for more than 80% of world GDP, 75% of global trade and 60% of the population of the planet. The forum has met every year since 1999 and includes, since 2008, a yearly Summit, with the participation of the… | 2 events, The COP26 summit will bring parties together to accelerate action towards the goals of the Paris Agreement and the UN Framework Convention on Climate Change. The UK is committed to working with all countries and joining forces with civil society, companies and people on the frontline of climate change to inspire climate action ahead of… |

