The 50th session of the United Nations Statistical Commission established a Friends of the Chair Group (FOCG) on Economic Statistics. The Commission requested that the Friends of the Chair Group convene meetings over the next year to discuss whether the current planned updates meet the needs of a future state of the system of economic…
42 events found.
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 1 event, | 0 events, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 1 event, - Data2X, the Financial Alliance for Women and the team working on Celo are delighted to cordially invite you to Moving from Gender Neutral to Gender Intelligent: Inclusive Digital Finance for Women, the final session of the Data Driving Action for Women Dialogue Series. Data2X’s Women’s Financial Inclusion Data (WFID) partnership is encouraging catalytic action by… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

