Do you want to improve how the City of Los Angeles measures community sustainability? Join us to understand how the City of Los Angeles measures our work related to the U.N.'s Sustainable Development Goals and how to improve the way we measure poverty and homelessness. Global experts will be discussing these issues and a working…
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, The sixty-third session of the Commission on the Status of Women is taking place at the United Nations Headquarters in New York from 11 to 22 March 2019. Representatives of Member States, UN entities, and ECOSOC-accredited non-governmental organizations from all regions of the world are attending the session. |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - The ODI Summit is the ODI’s flagship event covering critical issues around data and its roles and impacts across sectors – from commercial business to public services, the arts to charities. Keynotes, interactive panels, performances and demos will uncover how we can create positive impacts for organisations and societies, and make data work for everyone.… - With only ten years remaining to achieve the Sustainable Development Goals, there is an increased demand for inclusive, high-quality data to drive progress. This event will showcase the results of a five-year research program on big data and gender, featuring groundbreaking projects that investigated the potential of new data sources to answer critical questions about… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, The Regional Workshop and Meeting on Improving Availability and Coordination Mechanism of Gender Statistics in Africa discusses how to improve capacity and strengthen gender data including the development of a minimal set of gender statistics in Africa. The agenda covers topics ranging from coordination of gender statistics by various levels of institutions, to steps required and a roadmap for effective coordination, to an assessment of current status and best practices in countries, to stategies for bridging gaps in gender statistics. | 0 events, | ||||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

