This event organized by SDSN TReNDS, Cepei, Bogotá Chamber of Commerce, will discuss the importance of data for the SDGs, how it can help us achieve our goals, and the necessity to close information gaps through new data partnerships.
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - | 0 events, | 0 events, | 1 event, The UN Statistical Commission is holding its 50th session from 5-8 March 2019 at the UN Headquarters in New York City. The UNSC brings together Chief Statisticians from UN Member States, and is the highest decision making body for international statistical activities. The Commission consists of 24 member countries of the UN elected by the… | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 2 events, - Alison Holder, Director of EM2030, will provide a background to the design of the SDG Gender Index, give an overview of the issues that are covered by the Index, and give a preview of some of the key trends and global findings ahead of the report's release. The EM2030 SDG Gender Index is the most… - Please join us for a sneak peek at the new Equal Measures 2030 SDG Gender Index ahead of its official launch at the Women Deliver conference. The EM2030 SDG Gender Index is the most comprehensive tool available to explore the state of gender equality across 129 countries (covering 95% of the world’s girls and women),… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Advocates for economic development often call for greater transparency. But what does transparency really mean? What are its consequences? Join us for a discussion on how transparency in the form of disseminating economic data can lead to impacts on major political phenomena such as mass protest, the survival of dictatorships, democratic stability, and economic performance.… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

