This event focuses on a review and appraisal of the Programme of Action of the International Conference on Population and Development and its contribution to the follow-up and review of the 2030 Agenda for Sustainable Development. General debate will also address actions for the further implementation of the Programme of Action of the International Conference…
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 1 event, | 0 events, | 0 events, | ||||
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This event brings together national statistical offices, UN agencies, multilateral development banks, bilateral donors and global networks, with the aim to catalyze a broad partnership behind more and better funding for development data and statistics ahead of the United Nations World Data Forum 2020 in Bern, Switzerland. It will introduce the case for more and… | 0 events, | 0 events, |
| 1 event, This meeting is organized by a UNECE, Steering Group, co-chaired by Poland and Sweden, including a number of countries representing different regions, Eurostat, OECD, and UNECE. The meeting is aimed at senior experts in charge of organizing the production and communication of SDG indicators and coordinating the reporting of statistics for SDGs in their countries… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - This event organized by SDSN TReNDS, Cepei, Bogotá Chamber of Commerce, will discuss the importance of data for the SDGs, how it can help us achieve our goals, and the necessity to close information gaps through new data partnerships. | 0 events, | 0 events, | 1 event, The UN Statistical Commission is holding its 50th session from 5-8 March 2019 at the UN Headquarters in New York City. The UNSC brings together Chief Statisticians from UN Member States, and is the highest decision making body for international statistical activities. The Commission consists of 24 member countries of the UN elected by the… | 0 events, | 0 events, |

