Following one of the main recommendations contained in the report entitled “A World That Counts” , presented in November 2014 by the United Nations Secretary-General’s Independent Expert and Advisory Group on Data Revolution for Sustainable Development, the Statistical Commission agreed that a United Nations World Data Forum on Sustainable Development Data (UN World Data Forum)…
35 events found.
Calendar of Events
| M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 2 events, Hosted by CODATA, SciDataCon 2018 will address the theme of ‘The Digital Frontiers of Global Science’. In a hyperconnected world where the internet is pervasive and web technologies are driving major changes in our lives, research has become more than ever before digital and international. Furthermore, the major societal and scientific challenges facing humanity in… | 2 events, | 2 events, | 1 event, | 1 event, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |

